| SUFFOLK COUNTY PRICE | KENNEDY AIRPORT 631-431-2244 |
LA GUARDIA AIRPORT | NEWARK LIBERTY AIRPORT | ISLIP MACARTHUR AIRPORT |
| AMAGANSETT | $140.00 | $140.00 | $185.00 | $60.00 |
| AMITYVILLE | $45.00 | $45.00 | $75.00 | $25.00 |
| APAQUOGUE | $130.00 | $130.00 | $180.00 | $55.00 |
| AQUEBOGUE | $95.00 | $95.00 | $140.00 | $25.00 |
| ASHAROKEN | $55.00 | $55.00 | $90.00 | $25.00 |
| BABYLON | $45.00 | $45.00 | $75.00 | $20.00 |
| BAITING HOLLOW | $85.00 | $85.00 | $130.00 | $30.00 |
| BAYPORT | $50.00 | $50.00 | $95.00 | $20.00 |
| BAY SHORE | $45.00 | $45.00 | $85.00 | $25.00 |
| BEACH HAMPTON | $140.00 | $140.00 | $185.00 | $60.00 |
| BELLE TERRE | $60.00 | $60.00 | $110.00 | $25.00 |
| BELLPORT | $55.00 | $55.00 | $105.00 | $25.00 |
| BLUE POINT | $50.00 | $50.00 | $95.00 | $20.00 |
| BOHEMIA | $50.00 | $50.00 | $95.00 | $20.00 |
| BRENTWOOD | $45.00 | $45.00 | $85.00 | $25.00 |
| BRIDGEHAMPTON | $125.00 | $125.00 | $175.00 | $55.00 |
| BRIGHTWATERS | $45.00 | $45.00 | $85.00 | $25.00 |
| BROOKHAVEN | $60.00 | $60.00 | $100.00 | $30.00 |
| BROOKHAVEN HOSPITAL | $65.00 | $65.00 | $100.00 | $25.00 |
| BROOKHAVEN LAB. | $55.00 | $55.00 | $110.00 | $30.00 |
| CALVERTON | $85.00 | $85.00 | $130.00 | $35.00 |
| CENTER MORICHES | $75.00 | $75.00 | $125.00 | $35.00 |
| CENTEREACH | $55.00 | 55.00 | $95.00 | $25.00 |
| CENTERPORT | $45.00 | $45.00 | $80.00 | $30.00 |
| CENTERVILLE | $85.00 | $85.00 | $120.00 | $35.00 |
| CENTER ISLIP | $45.00 | $45.00 | $85.00 | $20.00 |
| COMMACK | $45.00 | $45.00 | $85.00 | $25.00 |
| COLD SPRING HARBOR | $45.00 | $45.00 | $85.00 | $40.00 |
| COPIAGUE | $45.00 | $45.00 | $75.00 | $25.00 |
| CORAM | $55.00 | $55.00 | $105.00 | $30.00 |
| CUTCHOGUE | $105.00 | $105.00 | $160.00 | $50.00 |
| DEER PARK | $45.00 | $45.00 | $85.00 | $35.00 |
| DIX HILLS | $45.00 | $45.00 | $85.00 | $35.00 |
| EAST HAMPTON | $130.00 | $130.00 | $180.00 | $60.00 |
| EAST ISLIP | $45.00 | $45.00 | $85.00 | $20.00 |
| EAST MARION | $140.00 | $140.00 | $185.00 | $75.00 |
| EAST MORICHES | $75.00 | $75.00 | $125.00 | $40.00 |
| EAST NORTHPORT | $50.00 | $50.00 | $135.00 | $30.00 |
| EAST PATCHOGUE | $55.00 | $55.00 | $100.00 | $30.00 |
| EAST QUOGUE | $110.00 | $110.00 | $160.00 | $45.00 |
| EAST SETAUKET | $55.00 | $55.00 | $110.00 | $35.00 |
| EASTPORT | $85.00 | $85.00 | $130.00 | $40.00 |
| EATONS NECK | $55.00 | $55.00 | $95.00 | $40.00 |
| ELWOOD | $45.00 | $45.00 | $85.00 | $35.00 |
| FARMINGDALE | $45.00 | $45.00 | $85.00 | $35.00 |
| FARMINGVILLE | $55.00 | $55.00 | $90.00 | $20.00 |
| FLANDERS | $90.00 | $90.00 | $135.00 | $45.00 |
| FORT SALONGA | $55.00 | $55.00 | $95.00 | $35.00 |
| GORDON HEIGHTS | $55.00 | $55.00 | $95.00 | $30.00 |
| GREAT RIVER | $45.00 | $45.00 | $85.00 | $30.00 |
| GREENLAWN | $45.00 | $45.00 | $85.00 | $40.00 |
| GREENPORT | $130.00 | $130.00 | $185.00 | $75.00 |
| HAGERMAN | $45.00 | $45.00 | $85.00 | $30.00 |
| HALESITE | $45.00 | $45.00 | $85.00 | $40.00 |
| HALF HOLLOW HILLS | $45.00 | $45.00 | $85.00 | $35.00 |
| HAMPTON BAYS | $115.00 | $115.00 | $170.00 | $45.00 |
| HAUPPAUGE | $50.00 | $50.00 | $90.00 | $25.00 |
| HOLBROOK | $50.00 | $50.00 | $95.00 | $20.00 |
| HOLTSVILLE | $50.00 | $50.00 | $95.00 | $20.00 |
| HUNTINGTON | $45.00 | $45.00 | $85.00 | $35.00 |
| HUNTINGTON STATION | $45.00 | $45.00 | $85.00 | $35.00 |
| HUNTINGTON BAY | $45.00 | $45.00 | $90.00 | $40.00 |
| ISLANDIA | $50.00 | $50.00 | $85.00 | $25.00 |
| ISLIP | $45.00 | $45.00 | $85.00 | $20.00 |
| ISLIP TERRACE | $45.00 | $45.00 | $85.00 | $20.00 |
| JAMESPORT | $100.00 | $100.00 | $130.00 | $45.00 |
| JERICHO (SUFFOLK) | $125.00 | $125.00 | $175.00 | $55.00 |
| KINGS PARK | $50.00 | $50.00 | $95.00 | $35.00 |
| KINGSTOWN | $140.00 | $140.00 | $185.00 | $60.00 |
| LAKE GROVE | $50.00 | $50.00 | $95.00 | $25.00 |
| LAKE RONKONKOMA | $50.00 | $50.00 | $95.00 | $25.00 |
| LAUREL | $105.00 | $105.00 | $150.00 | $50.00 |
| LINDENHURST | $45.00 | $45.00 | $85.00 | $35.00 |
| LLOYD HARBOR | $45.00 | $45.00 | $85.00 | $40.00 |
| MANORVILLE | $75.00 | $75.00 | $125.00 | $45.00 |
| MASTIC | $70.00 | $70.00 | $115.00 | $40.00 |
| MASTIC BEACH | $70.00 | $70.00 | $115.00 | $40.00 |
| MATTITUCK | $110.00 | $110.00 | $155.00 | $55.00 |
| MEDFORD | $50.00 | $50.00 | $95.00 | $25.00 |
| MELVILLE | $45.00 | $45.00 | $85.00 | $40.00 |
| MIDDLE ISLAND | $60.00 | $60.00 | $110.00 | $40.00 |
| MIDDLEVILLE | $55.00 | $55.00 | $85.00 | $35.00 |
| MILLER PLACE | $55.00 | $55.00 | $110.00 | $35.00 |
| MONTAUK | $150.00 | $150.00 | $200.00 | $85.00 |
| MORICHES | $75.00 | $75.00 | $125.00 | $35.00 |
| MOUNT SINAI | $55.00 | $55.00 | $105.00 | $35.00 |
| NESCONSET | $50.00 | $50.00 | $95.00 | $30.00 |
| NISSEQUOGUE | $50.00 | $50.00 | $110.00 | $45.00 |
| NORTH BABYLON | $45.00 | $45.00 | $85.00 | $30.00 |
| NORTH HAVEN | $130.00 | $130.00 | $180.00 | $55.00 |
| NORTH SEA | $120.00 | $120.00 | $170.00 | $55.00 |
| NORTHPORT | $50.00 | $50.00 | $85.00 | $30.00 |
| NORTHVILLE | $85.00 | $85.00 | $130.00 | $40.00 |
| OAK BEACH | $45.00 | $45.00 | $85.00 | $35.00 |
| OAKDALE | $45.00 | $45.00 | $95.00 | $20.00 |
| OLD FIELD | $60.00 | $60.00 | $115.00 | $35.00 |
| ORIENT | $150.00 | $150.00 | $185.00 | $80.00 |
| ORIENT BEACH | $150.00 | $150.00 | $185.00 | $80.00 |
| PATCHOGUE | $50.00 | $50.00 | $100.00 | $25.00 |
| PECONIC | $110.00 | $110.00 | $165.00 | $60.00 |
| PINELAWN | $45.00 | $45.00 | $85.00 | $35.00 |
| POQUOTT | $60.00 | $60.00 | $110.00 | $40.00 |
| PORT JEFFERSON | $60.00 | $60.00 | $110.00 | $40.00 |
| QUOGUE | $110.00 | $110.00 | $155.00 | $50.00 |
| REMSENBURG | $95.00 | $95.00 | $135.00 | $45.00 |
| RIDGE | $60.00 | $60.00 | $110.00 | $40.00 |
| RIVERHEAD | $85.00 | $85.00 | $125.00 | $50.00 |
| ROCKY POINT | $60.00 | $60.00 | $110.00 | $40.00 |
| RONKONKOMA | $50.00 | $50.00 | $95.00 | $20.00 |
| SAG HARBOR | $125.00 | $125.00 | $175.00 | $55.00 |
| SAGAPONACK | $125.00 | $125.00 | $175.00 | $55.00 |
| SAINT JAMES | $55.00 | $55.00 | $105.00 | $35.00 |
| SAN REMO | $45.00 | $45.00 | $95.00 | $35.00 |
| SAYVILLE | $50.00 | $50.00 | $100.00 | $20.00 |
| SELDEN | $50.00 | $50.00 | $100.00 | $35.00 |
| SETAUKET | $55.00 | $55.00 | $110.00 | $40.00 |
| SHELTER ISLAND | $160.00 | $160.00 | $205.00 | $100.00 |
| SHINNECOCK | $120.00 | $120.00 | $155.00 | $55.00 |
| SHIRLEY | $75.00 | $75.00 | $115.00 | $40.00 |
| SHOREHAM | $65.00 | $65.00 | $110.00 | $40.00 |
| SMITHTOWN | $55.00 | $55.00 | $110.00 | $30.00 |
| SOUND BEACH | $60.00 | $60.00 | $110.00 | $40.00 |
| SOUTHAMPTON | $120.00 | $120.00 | $155.00 | $55.00 |
| SOUTHOLD | $130.00 | $130.00 | $175.00 | $65.00 |
| SOUTH SETAUKET | $55.00 | $55.00 | $110.00 | $40.00 |
| SPEONK | $95.00 | $95.00 | $135.00 | $45.00 |
| STONY BROOK | $60.00 | $60.00 | $115.00 | $35.00 |
| STRONGS NECK | $60.00 | $60.00 | $115.00 | $35.00 |
| TERRYVILLE | $60.00 | $60.00 | $110.00 | $35.00 |
| WADING RIVER | $70.00 | $70.00 | $120.00 | $50.00 |
| WAINSCOTT | $130.00 | $130.00 | $180.00 | $60.00 |
| WATERMILL | $120.00 | $120.00 | $155.00 | $55.00 |
| WESTHAMPTON | $100.00 | $100.00 | $140.00 | $50.00 |
| WESTHAMPTON BEACH | $100.00 | $100.00 | $140.00 | $50.00 |
| WEST ISLIP | $45.00 | $45.00 | $85.00 | $25.00 |
| WHEATLEY HEIGHTS | $45.00 | $45.00 | $85.00 | $35.00 |
| WYANDANCH | $45.00 | $45.00 | $85.00 | $30.00 |
| YAPHANK | $75.00 | $75.00 | $110.00 | $35.00 |
ABOVE RATES APPLIES TO AIRPORT SHUTTLE SERVICE ONLY (Share a Van Ride)
ASK FOR SEDAN SERVICE RATE (Direct non-stop)
ALL OF THE ABOVE DO NOT INCLUDE TOLLS (if any) PLUS 20% GRATUITY.
PUBLISHED RATES ARE ONE WAY FROM LISTED TOWN TO/FROM AIRPORT
SHELTER ISLAND,SHELTER ISLAND HEIGHTS,JAMESTOWN,SOUTH JAMESPORT,ORIENT,ORIENT BEACH,PECONIC,NEW SUFFOLK,EAST MARION,LAUREL,GREENPORT,MATTITUCK,CUTCHOGUE,SOUTHOLD
AQUEBOGUE,LONG ISLAND WINE TOURS
